Organisations
In this section we aim to provide a comprehensive directory of all the local clubs, groups and organisations in our village. We have gathered the information shown here from local knowledge, Village Hall bookings, noticeboards and local publications. If any information has changed or is incorrect please contact us and we will update as soon as possible.
There is a lot going on in Thurton on a daily, weekly and monthly basis but If you cannot find a group or club here that you fancy why not consider starting and setting up your own. Why not find like minded people living locally and discuss the possibilities of organising a get together by placing an "ad" here on Thurton Online?
Who knows - there may be neighbours who desperately want to form a History Group, a Book Club or a Gardening Club, or who simply want to meet others for a chat and a cup of coffee once a week.
When you think about it, the opportunities and possibilities are endless. Good luck and have fun.
| Thurton Parish Council | |||
| Name | Responsibility | Telephone | |
| Chris Popplewell | Chair | 480329 | chrispopplewell@btinternet.com |
| Richard Taylor | Parish Clerk | 480092 | thurton_pc@msn.com |
| Jan Whitehouse | Parish Plan Chair | ||
| Thurton Thunderer | |||
| Name | Responsibility | Telephone | |
| The Editor | Contact | thunderer@hotmail.co.uk | |
| Thurton Primary School | |||
| Name | Responsibility | Telephone | |
| Mrs Cassandra Williams | Headteacher | 480335 | office@thurton.norfolk.sch.uk |
| Thurton Primary School PTA | |||
| Name | Responsibility | Telephone | |
| Mrs Southgate | Chair | 480335 | |
| Thurton & Ashby St Mary Pre-School | |||
| Name | Responsibility | Telephone | |
| Sandra Rennie | Playleader | 480545 | |
| Ashby & Thurton Village Hall & Playing Field Management Committee | |||
| Name | Responsibility | Telephone | |
| Janis Baugh | Chair | 480683 | |
| Karen Bonsell | Booking Clerk | 480993 | |
| Thuton & Ashby Residents Association (TARA) | |||
| Name | Responsibility | Telephone | |
| Karen Bonsell | Secretary | 480993 | |
| Thurton Church - St Ethelbert's | |||
| Name | Responsibility | Telephone | |
| Rev Dr Peter Knight | Clergy | 480738 | |
| Angie Broadberry | Explorers | 480477 | |
| Angie Broadberry | Holiday Club | 480477 | |
| Veronica | Little Fish | 480406 | |
| Friends of Thurton Church | |||
| Name | Responsibility | Telephone | |
| Lynton Johnson | Chair | 480629 | |
| Irene O'Neill | Membership Secretary | 480802 | |
| Thurton Parochial Church Council | |||
| Name | Responsibility | Telephone | |
| Ros Royall | Contact | ||
| Thurton, Ashby and District WI | |||
| Name | Responsibility | Telephone | |
| Jill Chadwick | President | 480553 | |
| Maggie Cole | Secretary | 480048 | |
| Thurton Short Mat Bowls Club | |||
| Name | Responsibility | Telephone | |
| Trevor Howard | Chair | 493229 | |
| Jan McClintock | Secretary | 01493 488337 | |
| Thurton Dance Club | |||
| Name | Responsibility | Telephone | |
| Jackie Mayfield | Dance Teacher | 520850 | |
| Ashby St Mary Cricket Club | |||
| Name | Responsibility | Telephone | |
| James Campbell-Johnston | Captain | 484105/07770387356 | |
| Tim Tidswell | Chairman | 480858/07809719350 | |
| Paul Clements | Secretary | 520284/07833764698 | |
| Daniel Littlechild | Club Communications | astmcc@hotmail.com | |
| Loddon United A Team | |||
| Name | Responsibility | Telephone | |
| Carl Pitcher | Secretary | 520856 | |
| Thurton & Ashby All Welcome Group | |||
| Name | Responsibility | Telephone | |
| Tricia Black | Team Contact | 480695 | |
| Thurton & Bergh Apton Players | |||
| Name | Responsibility | Telephone | |
| Ray Wharton | Chair / Director | 480629 | |
| Ashby St Mary Parish Council | |||
| Name | Responsibility | Telephone | |
| Robert Todd | Chair | ||
| Linda Gray | Parish Clerk | 528209 | clerk@ashbystmary.org.uk |

